![]() |
|||||||||||||||||||
|
| |||||||||||||||||||
![]() | ![]() |
||||||||||||||||||
![]() | ![]() | ![]() |
|||||||||||||||||
![]() | ![]() | ![]() |
|||||||||||||||||
| NINTH NOVEMBER NIGHT | ||
| (Selektion - Neunter November Nacht) Helnwein erected this installation originally in fall 1988 in the city of Cologne in Germany, on the occasion of the 50th Anniversary of the pogrom-night of November 9, 1938. The Installation was placed between the Cologne Cathedral and the Ludwig Museum, alongside the railroad track of the central station. It was entirely financed by the artist. A hundred meter long wall of pictures with large images of children's faces, in a seemingly endless row, as if made to line up to be "selected". With the faces of christian, jewish and handicapped children, that lived in Germany in 1988. In the second night after the opening, unknown people cut all the throats of the children on the pictures. . Installation 100m-long (300 feet) Scanachrome on Vinyl, digital pigment print each panel 407 x 270 cm |
| Ninth November Night 2010 | Ninth November Night 2010 | Ninth November Night 2010 |
| Selektion - Neunter November Nacht 1996 | Selektion - Neunter November Nacht 1996 | Selektion - Neunter November Nacht 1996 |
| Selection - Ninth November Night 1988 | Selection - Ninth of November Night 1988 | Selection - Ninth of November Night 1988 |
| Neunter November Nacht 1988 | Selektion - Neunter November Nacht 1988 | Ninth November Night 1988 |
| Ninth November Night 1988 | Ninth November Night 1988 | Ninth November Night 1988 |
|
1988 | Selektion - Neunter November Nacht 1988 | Selektion - Ninth November Night 1988 |
| Neunter November Nacht 1988 | Neunter November Nacht 1988 | Ninth November Night 1988 |
| Ninth November Night 1988 | Ninth November Night 1988 | Ninth November Night 1988 |
| Ninth November Night II, 1988 | ||
| Selektion (Neunter November Nacht II, 1988) The images |
| Child 1 1988 | child 2 1988 | Child 3 1988 |
| Child 4 1988 | Child 5 1988 | Child 6 1988 |
| Child 7 1988 | Child 8 1988 |
|
|